Quick Details
Applicable Industries:Energy & Mining
Place of Origin:Shandong, China,
Type:Elevator
Machine Type:Drilling Tool, Drilling Tool
Certification:API, API
Material:Carbon Steel, Carbon Steel
Processing Type:Forging
Use:Well Drilling
Model Number:CDZ drill pipe elevator
Load:150~500t
Color:Red
Supply Ability
Supply Ability:100 Piece/Pieces per Month
Packaging & Delivery
Packaging Details:In wooden box.
Port:Qingdao
Lead Time :
Quantity(Pieces) | 1 – 10 | >10 |
Est. Time(days) | 5 | To be negotiated |
Specifications
1.API SPEC 8A standard
2.Hoisting tool for handling 90 shoulder drill pipe, casing, tubing and drill collar in oilfield
Standard: API SPEC 8A
Function:
The elevators are hoisting tools for handling 90 shoulder drill pipe, casing, tubing and drill collar in oilfield.
Detailed specification:
Technical specification and parameters for Elevator | |||||||||||||
Pipe | Drill pipe | Casing | Tubing | ||||||||||
Model | DD65 | DD100 | DD125 | DD150 | DD250 | DD350 | DD100 | DD150 | DD65 | DD100 | DD125 | DD150 | |
Pipe OD (in) | – | – | – | – | – | – | – | – | 1.9 | – | – | – | |
2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | – | – | – | – | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | ||
2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | – | – | – | – | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | ||
– | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | – | – | – | – | 3 1/2 | 3 1/2 | 3 1/2 | ||
– | 4 | – | 4 | 4 | 4 | – | – | – | 4 | – | 4 | ||
– | 41/2 | – | 41/2 | 41/2 | 41/2 | 41/2 | 41/2 – 103/4 | – | 41/2 | – | 41/2 | ||
– | 5 | – | 5 | 5 | 5 | 5 | – | 5 | – | 5 | |||
– | – | – | 51/2 | 51/2 | 51/2 | 51/2 | – | – | – | – | |||
Max Load | kN | 585 | 900 | 1100 | 1350 | 2250 | 3150 | 900 | 1350 | 585 | 900 | 1100 | 1350 |
Tons | 65 | 100 | 125 | 150 | 250 | 350 | 100 | 150 | 65 | 100 | 125 | 150 |




0 Comments